HPE ProLiant DL360 Gen9 Server2 x E5-2699 v4 CPUs, 256GB RAM, 2 x 1.2TB & 2 x 400GB Storage
- Configuration takes 1 working day
- ETB Refurbished
- 1 Year ETB Warranty
- Price Match Promise
HP ProLiant DL360 G9 1U Rackmount Server
8 x 2.5" SAS or SATA Drive Bays
The HPE ProLiant DL360 Gen9 is a 1U rack server powered by dual Intel Xeon E5-2600 v3/v4 processors, with flexible networking and storage options, including SAS/SATA SSDs. Ideal for virtualization, cloud computing, and data-intensive applications.
With a 8 x 2.5" SAS or SATA drive capacity, this recommended specification has 2 x E5-2699 v4 CPUs with Twenty Two Cores each and 256GB of RAM. For Storage, it comes with 2 x 1.2TB SAS 10k 2.5" & 2 x 400GB SAS 2.5" drives.
Feature | Description |
---|---|
Processors | 2 x Intel Xeon E5-2699 v4 2.2GHz Twenty Two-Core CPUs |
Memory | 256GB (16x16GB) 2400MHz DDR4 RAM |
Backplane | 8SFF Backplane for up to 8 x 2.5" SAS or SATA Hot-Swap Drives |
Storage | 2 x 1.2TB SAS 10k 2.5" 12Gbps HP Hot-Swap HDDs |
  | 2 x 400GB SAS 2.5" 12Gbps Mixed Use HP Hot-Swap SSDs |
Storage Controller | HPE Smart Array P440ar Modular RAID Controller with 2GB Cache |
  | RAID Levels: 0, 1, 5, 6, 10, 50, 60 |
Networking | Embedded HPE 331i 1Gbps Quad Port RJ45 Network Ports (4xPorts) |
  | Additional FlexibleLOM Network Cards Sold Seperately |
Power Supply | Dual Redundant 800W Hot-Swap Power Supplies (2xPSUs) |
Remote Access | Integrated Lights Out (iLO 4) Standard Installed |
Rack Rails | Sliding Rack Rails Included |
Bezel | Bezel Sold Separately |
Chassis Type | 1U Rackmount |
HPE ProLiant DL360 Gen9 Server
Technical Specifications
Processor type | Intel |
---|---|
Processor family | Intel Xeon E5-2600 v3 and E5-2600 v4 series |
Processor number | 1 or 2 |
Processor core available | 4 to 22 core, depending on model |
Processor cache | 10 - 55 MB L3, depending on processor model |
Processor speed | 3.5 GHz, maximum depending on processor |
Expansion slots | Up to 3, for detailed descriptions reference the QuickSpecs |
Maximum memory | 3.0 TB with 128 GB 2400MHz DDR4, depending on processor model. |
Memory slots | 24 DIMM slots |
Memory type | DDR4 RDIMM/LRDIMM 2400MHz HPE DDR4 Smart Memory enables Advanced ECC, online spare and mirroring |
System fan features | Hot-plug redundant fans, standard |
Network controller | Embedded 4 X 1GbE Ethernet Adapter (select models) or HPE FlexibleLOM and optional PCIe stand-up cards, depending on model |
Storage controller | HPE Smart Array S100i and/or HPE Essential or Performance RAID controllers, depending on model |
Product dimensions (imperial) | SFF Chassis: 1.7 x 17.11 x 27.5 in (4.32 x 43.47 x 69.85 cm)
LFF Chassis: 1.7 x 17.11 x 29.5 in (4.32 x 43.47 x 74.67 cm) |
Weight | 27 lb (12.25 kg) minimum, 37 lb (16.78 kg) maximum |
Infrastructure management | HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download) Optional- HPE iLO Advanced, and HPE OneView Advanced (require licenses) |
Drive supported | 4 LFF SAS/SATA, 8 SFF SAS/SATA, 10 SFF SAS/SATA |
Warranty you can depend on
1 year ETB warranty included. This covers your hardware for parts and labour for the duration of the warranty. This is a return to base warranty and also includes remote support from our technical team where appropriate.
Process that guarantees quality
Condition: ETB Refurbished
A pre-owned item that has been fully tested, cleaned and restored to factory defaults where applicable. The refurbishment has been carried out by our trained engineers at ETB.
Delivery to:
Next Business Day | Orders placed before 2pm will be shipped on a next business day service with a courier. You will receive tracking information via email. |
Next Business Day - Timed Service | You can upgrade to a timed service for an additional charge. Please contact us for details. |
Saturday service | For orders placed before 2pm on a Friday you can upgrade to a Saturday delivery service for an additional charge. Please contact us for details. |
Pallet Freight | Larger orders may need to be shipped as pallet freight. Our team will contact you to discuss delivery arrangements. |
Delivery Costs | UK delivery starts from £7. The exact delivery cost will be calculated during checkout based on the size and weight of your order. |
Configured Orders | Any items which are being configured to order require an extra 24 hours to build and test prior to shipping. You will receive an update once your order is confirmed. |
Restrictions | Next day delivery cannot be guaranteed to Northern Ireland, offshore islands and some parts of Northern Scotland. |
International Economy Service | Our best value shipping service is with FedEx or DHL on an economy service. This is fully tracked. Orders placed before 2pm UK time will be shipped that day |
International Priority Service | Our fastest shipping option is a priority service with DHL or FedEx, you can upgrade to this for an additional charge. Please contact us for details. |
Pallet Freight | Larger orders may need to be shipped as pallet freight. Our team will contact you to discuss delivery arrangements. |
Delivery Costs | EU delivery starts from €19. The exact delivery cost will be calculated during checkout based on the size and weight of your order. |
Configured Orders | Any items which are being configured to order require an extra 24 hours to build and test prior to shipping. You will receive an update once your order is confirmed. |
Customs and Taxes | For comprehensive details on UK VAT, import taxes and customs, please visit our dedicated International Orders page HERE. |
International Economy Service | Our best value shipping service is with FedEx or DHL on an economy service. This is fully tracked. Orders placed before 2pm UK time will be shipped that day. |
International Priority Service | Our fastest shipping option is a priority service with DHL or FedEx, you can upgrade to this for an additional charge. Please contact us for details |
Pallet Freight | Larger orders may need to be shipped as pallet freight. Our team will contact you to discuss delivery arrangements. |
Delivery Costs | US delivery starts from $31. The exact delivery cost will be calculated during checkout based on the size and weight of your order. |
Configured Orders | Any items which are being configured to order require an extra 24 hours to build and test prior to shipping. You will receive an update once your order is confirmed. |
Customs and Taxes | For comprehensive details on UK VAT, import taxes and customs, please visit our dedicated International Orders page HERE. |
International Economy Service | Our best value shipping service is with FedEx or DHL on an economy service. This is fully tracked. Orders placed before 2pm UK time will be shipped that day. |
International Priority Service | Our fastest shipping option is a priority service with DHL or FedEx, you can upgrade to this for an additional charge. Please contact us for details. |
Pallet Freight | Larger orders may need to be shipped as pallet freight. Our team will contact you to discuss delivery arrangements. |
Delivery Costs | The exact delivery cost will be calculated during checkout based on the size and weight of your order. |
Configured Orders | Any items which are being configured to order require an extra 24 hours to build and test prior to shipping. You will receive an update once your order is confirmed. |
Customs and Taxes | For comprehensive details on UK VAT, import taxes and customs, please visit our dedicated International Orders page HERE. |
Reviews
Do you have a question?
Instant access to experts who can answer your questions
Available 9am - 5pm Mon-Fri (UK time)