HPE MSA 2050 Disk EnclosureDual 6G I/O Modules | 6 x 1.8TB SAS HDDs
- Configuration takes 1 working day
- ETB Refurbished
- 3 Years ETB Warranty
- Price Match Promise
HPE MSA 2050 24SFF Disk Enclosure (Q1J07A)
2x I/O Modules for SAS 6G SFF-8088
The HPE MSA 2050 Storage Array is a high-performance, easy-to-use, and affordable storage solution designed for small to medium businesses. It offers flash-ready, hybrid storage with up to 200,000 IOPS, ensuring fast data access and seamless scalability.
With Dual SAS 6G SFF-8088 I/O Modules, this option is perfect for SAN applications and cluster expansion. This recommended specification has 6 x 1.8TB SAS 10k HDDs, for 10TB of raw capacity.
Feature | Description |
---|---|
Storage Controllers | Dual MSA 2050 SAS I/O Modules, 2 Host Ports Per Controller |
  | SAS 6G SFF-8088 Ports - For Daisy-Chaining to Header Unit |
Hard Drives | 6 x 1.8TB SAS 10k 2.5" 12Gbps HPE Hot-Swap HDDs |
Capacity | 10TB Raw Capacity of SAS 12G Storage |
Backplane | 24SFF Backplane for up to 24 x 2.5" SAS Hot-Swap Drives |
Power Supply | Dual Redundant 573W PSUs (2xPSUs) |
License | No License Required - Expansion Unit Only |
Rack Rails | Rack Rails Included |
Bezel | Security Bezel Included |
Chassis Type | 2U Rackmount |
HPE MSA P/N | Q1J07A |
HPE MSA 2050 SAN Storage
Technical Specifications
Array | |||||||
---|---|---|---|---|---|---|---|
Access type | Block | ||||||
Form factor | 2U - Small Form Factor (SFF) or Large Form Factor (LFF) | ||||||
Number of host ports per array | 8 host ports, over 2 controllers | ||||||
Host Connectivity | 8Gb or 16Gb Fibre Channel, 1Gb or 10Gb iSCSI, 6Gb or 12Gb SAS | Cache, per Array | |||||
Max read cache per array | 8TB | ||||||
Data (Read/write) cache + system memory per array | 16GB | ||||||
Pool capacity (With large pool support) | 562TB (512TiB) | ||||||
RAID Levels supported: Virtual mode | RAID 1, 5, 6, 10 | Enclosures | |||||
Expansion drive enclosures | 0-7 Enclosures | ||||||
LFF/SFF Array/enclosure mixing | Supported | ||||||
Maximum number of drives | 24 SFF / 12 LFF | ||||||
Drive enclosure interface type | 6Gb SAS | Drives | |||||
Max total Drives per array | 192 SFF / 96 LFF | ||||||
Max raw capacity per enclosure | 76.8TB SFF / 120TB LFF | ||||||
Max raw capacity per array | 614.4TB SFF / 960TB LFF | Drive Capacities | |||||
SFF SSDs | 800GB, 960GB ,1.6TB, 1.92TB, 3.2TB | ||||||
LFF SSDs | 800GB, 960GB ,1.92TB | ||||||
SFF HDDs |
|
||||||
LFF HDDs |
|
||||||
SEDs |
|
Software Features | |||||
Thin Technologies | Thin Provisioning, Space reclamation, Thin rebuild | ||||||
Tiering | Performance tier, Standard tier, Archive tier | ||||||
Replication | Snapshots (512), Volume copy, Remote snaps | ||||||
Quality of Service (QoS) | Virtual tier affinity | Additional Features | |||||
Maximum number of volumes, snapshots, hosts and initiators (each) | 512 | ||||||
Maximum number of initiators | 1024 | ||||||
End user self-installable, repairable and upgradeable | Yes | ||||||
File services | Yes with HPE Storage File Controller | ||||||
OS Compatibility | Microsoft Windows Server 2019, Microsoft Windows Server 2016, Microsoft Windows Server 2012, VMware, HP-UX, Red Hat Linux, SuSE SLES Linux, Solaris, Oracle Linux, Citrix XenServer, OpenVMS | Physical Specifications | |||||
SFF 24-Bay Array Dimensions | Height 8.9cm (3.5in) x Depth 49.5cm (19.5in) x Width 44.7cm (17.6in) - 17.6kg (38.7lb) | ||||||
LFF 12-Bay Array Dimensions | Height 8.9cm (3.5in) x Depth 57.2cm (22.5in) x Width 44.7cm (17.6in) - 18.4kg (40.6lb) |

Warranty you can depend on
3 year ETB warranty included. This covers your hardware for parts and labour for the duration of the warranty. This is a return to base warranty and also includes remote support from our technical team where appropriate.

Process that guarantees quality
Condition: ETB Refurbished
A pre-owned item that has been fully tested, cleaned and restored to factory defaults where applicable. The refurbishment has been carried out by our trained engineers at ETB.
Delivery to:
Next Business Day | Orders placed before 2pm will be shipped on a next business day service with a courier. You will receive tracking information via email. |
Next Business Day - Timed Service | You can upgrade to a timed service for an additional charge. Please contact us for details. |
Saturday service | For orders placed before 2pm on a Friday you can upgrade to a Saturday delivery service for an additional charge. Please contact us for details. |
Pallet Freight | Larger orders may need to be shipped as pallet freight. Our team will contact you to discuss delivery arrangements. |
Delivery Costs | UK delivery starts from £7. The exact delivery cost will be calculated during checkout based on the size and weight of your order. |
Configured Orders | Any items which are being configured to order require an extra 24 hours to build and test prior to shipping. You will receive an update once your order is confirmed. |
Restrictions | Next day delivery cannot be guaranteed to Northern Ireland, offshore islands and some parts of Northern Scotland. |
International Economy Service | Our best value shipping service is with FedEx or DHL on an economy service. This is fully tracked. Orders placed before 2pm UK time will be shipped that day |
International Priority Service | Our fastest shipping option is a priority service with DHL or FedEx, you can upgrade to this for an additional charge. Please contact us for details. |
Pallet Freight | Larger orders may need to be shipped as pallet freight. Our team will contact you to discuss delivery arrangements. |
Delivery Costs | EU delivery starts from €19. The exact delivery cost will be calculated during checkout based on the size and weight of your order. |
Configured Orders | Any items which are being configured to order require an extra 24 hours to build and test prior to shipping. You will receive an update once your order is confirmed. |
Customs and Taxes | For comprehensive details on UK VAT, import taxes and customs, please visit our dedicated International Orders page HERE. |
International Economy Service | Our best value shipping service is with FedEx or DHL on an economy service. This is fully tracked. Orders placed before 2pm UK time will be shipped that day. |
International Priority Service | Our fastest shipping option is a priority service with DHL or FedEx, you can upgrade to this for an additional charge. Please contact us for details |
Pallet Freight | Larger orders may need to be shipped as pallet freight. Our team will contact you to discuss delivery arrangements. |
Delivery Costs | US delivery starts from $31. The exact delivery cost will be calculated during checkout based on the size and weight of your order. |
Configured Orders | Any items which are being configured to order require an extra 24 hours to build and test prior to shipping. You will receive an update once your order is confirmed. |
Customs and Taxes | For comprehensive details on UK VAT, import taxes and customs, please visit our dedicated International Orders page HERE. |
International Economy Service | Our best value shipping service is with FedEx or DHL on an economy service. This is fully tracked. Orders placed before 2pm UK time will be shipped that day. |
International Priority Service | Our fastest shipping option is a priority service with DHL or FedEx, you can upgrade to this for an additional charge. Please contact us for details. |
Pallet Freight | Larger orders may need to be shipped as pallet freight. Our team will contact you to discuss delivery arrangements. |
Delivery Costs | The exact delivery cost will be calculated during checkout based on the size and weight of your order. |
Configured Orders | Any items which are being configured to order require an extra 24 hours to build and test prior to shipping. You will receive an update once your order is confirmed. |
Customs and Taxes | For comprehensive details on UK VAT, import taxes and customs, please visit our dedicated International Orders page HERE. |
Reviews

Do you have a question?
Instant access to experts who can answer your questions
Available 9am - 5pm Mon-Fri (UK time)